Accommodations
One Bedroom | Daily (Ocean View) | US$ 205.00 |
---|---|---|
Daily (Ocean Front) | US$ 235.00 | |
Weekly (Ocean View) | US$ 1,435.00 | |
Weekly (Ocean Front) | US$ 1,645.00 | |
Resort Fee (per night) | US$ 11.00 | |
Two Bedroom | Daily (Ocean View) | US$ 260.00 |
Daily (Ocean Front) | US$ 280.00 | |
Weekly (Ocean View) | US$ 1,820.00 | |
Weekly (Ocean Front) | US$ 1,960.00 | |
Resort Fee (per night) | US$ 16.00 | |
Three Bedroom | Daily (Ocean View) | US$ 360.00 |
Daily (Ocean Front) | US$ 380.00 | |
Weekly (Ocean View) | US$ 2,520.00 | |
Weekly (Ocean Front) | US$ 2,660.00 | |
Resort Fee (per night) | US$ 21.00 |
13% Cayman Islands bed tax is applicable on all accommodations.
